Bachelor of Arts in Social Services with a concentration in Christian ministry provides a foundation of knowledge in the field of social services and prepares students for practice or additional study in Christian ministry.
Students who wish to complete Bachelor of Arts in Social Services with a concentration in Christian Ministries must complete the requirements for a BASS degree as listed above along with BIB310, 311 and 6 credit hours chosen from BIB350, 351, 390, 411, 412, 415, 444.
Students interested in a concentration in Christian Ministries to prepare them for further study in the area of Christian ministry must complete the BASS degree requirements along with 11 additional credits in biblical studies. This degree prepares students to serve in churches, social services agencies and other faith-based organizations.
- Length of Program: 124 Credit Hours (53 months with no prior college)
- Tuition for Program: $49,662
Bachelor of Arts in Social Services Core Courses
| Course # | Title | Credit |
| BUS 301 | Advanced Learning Applications | 3 |
| SOC 202 | The Family | 3 |
| SOC 101 | Intro to Sociology | 3 |
| PSY 202 | General Psychology II | 3 |
| PSY 240 | Human Growth and Development I | 3 |
| PSY 241 | Human Growth and Development II | 3 |
| SOC 220 | Social Stratification | 3 |
| PSY 342 | Psychology of the Exceptional Child | 3 |
| SOC 360 | Christian Social Responsibility | 3 |
| PSY 313 | Abnormal Psychology I | 3 |
| PSY 314 | Abnormal Psychology II | 3 |
| SOC 310 | Death, Dying, and Grief | 3 |
| PSY 340 | Intro to Counseling Theory | 3 |
| SOC 350 | Social Services Practice I | 3 |
| SOC 351 | Social Services Practice II | 3 |
| SOC 370 | Social Service Field Experience | 3 |
| WVC 401 | Kingdom Life: Family & Workplace | 3 |
| Total Major | 53 | |
| General Education | 49 | |
| Electives | 22 | |
| TOTAL | 124 |





